Pricing
Simple, transparent pricing
Start free with 500 tokens. Scale with plans built for growing marketing teams.
Free
$0
500 Tokens
- All Features (Growth Cortex etc)
- 500 Tokens / 5 actions
- Expires in 30 days
- Single Website/Growth Cortex
Startup
$359/mo
5,000 Tokens
- Everything in Free
- Brand and Competitor Monitors
- Agentic Collections
- Agentic Microsites
- Connectors - LinkedIn X
- 5000 Tokens / 50 Actions
- Single Website/Brand Book
Growth
$485/mo
50,000 Tokens
- Everything in Startup
- Agentic Campaigns
- Connectors - Hubspot WordPress Custom Share URLs
- ABM - Account Based Marketing
- 50000 Tokens / 500 Actions
- Single Website/Brand Book
Enterprise
CustomFrom $1,000/mo
1,000,000 Tokens
- Everything in Growth
- Quarterly Audit and Strategy
- 1M tokens
Additional
- Multiple websites / Growth Cortexes ($1,000 per website per month)
Also Available
- Custom Agents
- Infrastructure and ecosystem integration
Robynn AI - Cost Benefit Analysis
| Capability | Fractional CMO | Robynn Platform | Tools Replaced | Est. Monthly Cost |
|---|---|---|---|---|
| Brand Strategy & Positioning | Owns | Enforces | Brandwatch, Brand24, SurveyMonkey | $800–$2,000 |
| Content Production | Reviews | Executes | Jasper, Writer, WordPress, Buffer, Canva | $1,200–$3,000 |
| Competitive Intelligence | Interprets | Monitors | Crayon, Klue, SimilarWeb | $1,500–$4,000 |
| Sales Enablement | Designs | Produces | Highspot, Seismic, Showpad | $1,000–$3,500 |
| SEO & Organic Growth | Sets | Executes | Ahrefs, Semrush, Surfer SEO, Clearscope | $1,000–$2,500 |
| Campaign Strategy & Budget | Owns | Supports | Allocadia, Google / LinkedIn / Meta Ads | $500–$1,500 |
| Pipeline Reporting & Attribution | Owns | Feeds | HubSpot, Bizible, Looker, Tableau | $2,000–$5,000 |
| GTM Launches | Orchestrates | Produces | Asana, Monday, Notion, Loom | $500–$1,200 |
| Analyst & Press Relations | Owns | Supports | Cision, Muck Rack, Meltwater | $1,500–$4,000 |
| ABM & Personalization | Designs | Scales | Demandbase, 6sense, Terminus, Sendoso | $3,000–$8,000 |
| Traditional Martech Stack | — | — | $13,000–$35,000/mo — tools only, does not include headcount | $13,000+ |
| Robynn AI Platform | — | Single Platform | Replaces 80%+ of the stack | From $485/mo |
Total Cost to Build In-House: VP Marketing ($200–300K) + Content Manager ($80–120K) + Demand Gen ($90–130K) + PMM ($100–140K) + MarTech stack ($13–35K/mo) + Agency retainers ($10–25K/mo) = $750K–$1.2M+/yr
Ready to transform your marketing?
Start free with 500 tokens. No credit card required.
Get Started Free